
🐣 A promoção está acabando! Compre 3 cestinhas — abra Ovos de Páscoa Dourados com recompensas valiosas* e garanta seu superprêmio garantido pela coleção completa. ⏳ Tempo restante da promoção: 02d 07h 35m 23s
Clã | Aliança | Nível | Jogadores | Castelo / Fortaleza | Salão do Clã |
|---|---|---|---|---|---|
BlackRock | EpicWin | 11 | 206 | Schuttgart | Roien Chamber |
HVG | CREW | 11 | 215 | Rune | The Bronze Chamber |
DeadlySquad | Club | 11 | 220 | Goddard | Astaire Chamber |
JN | PVP | 9 | 225 | Innadril | The Silver Chamber |
TheWicked | Хищники | 11 | 224 | Aden | The Golden Chamber |
L2Commerce | пивасик | 8 | 202 | Oren | Heavy Metal Hall |
ScrydeBulls | A10P | 9 | 209 | Giran | Mont Chamber |
FurryRune | Club | 11 | 225 | Dion | Yiana Chamber |
DEFENDERS | EtoJeDEFENDERS | 9 | 214 | Gludio | Moonstone Hall |
WildHeartZ | L2Walker | 8 | 168 | Monastic Fortress | Traban Chamber |
ROME | SPQR | 8 | 129 | Demon Fortress | Ruby Hall |
Negative | Triada | 9 | 159 | Aaru Fortress | Eisen Hall |
RussianGuys | RussianUnion | 8 | 223 | Hunters Fortress | Onyx Hall |
ExileDemonS | ElementOfLife | 9 | 232 | Western Fortress | Gold Manor |
FTP228 | nabirai119 | 9 | 227 | Antharas Fortress | Emerald Hall |
SunRise | Eternity | 9 | 242 | Dragonspine Fortress | Onyx Hall |
1327 | Кхекхе | 8 | 161 | Tanor Fortress | - |
GhostSquad | ssss | 8 | 123 | Cloud Mountain Fortress | - |
Partisans | OrganisedChaos | 8 | 213 | Floran Fortress | - |
NightRiders | Blood | 8 | 177 | Archaic Fortress | - |
EvilSide | EvilSideAlly | 8 | 170 | Swamp Fortress | - |
WARDEN | EtoJeDEFENDERS | 9 | 252 | Borderland Fortress | Sapphire Hall |
MyWay | Red | 8 | 121 | White Sands Fortress | Sapphire Hall |
VisuaLz | Society | 8 | 183 | Bayou Fortress | Fortress of Resistance |
Dwarf | Coins | 9 | 241 | Narsell Fortress | Titan Hall |
Gothica | Blood | 8 | 133 | Ivory Fortress | - |
UA | UATOP | 10 | 214 | Valley Fortress | Molten Ore Hall |
АБИЗЯНЫ | АБИЗЯНЫ | 10 | 217 | Hive Fortress | The Scarlet Barracks |
OwnWay | Club | 9 | 228 | Southern Fortress | Topaz Hall |
GloryToUkraine | Freedom | 9 | 161 | Shanty Fortress | The Mithril Chamber |
FPG | ORGY | 9 | 139 | - | Rainbow Springs |
Sanctuary | DivineComedy | 8 | 131 | - | Luna Chamber |
Insomnia | Supremacia | 7 | 87 | - | Aria Chamber |
DVS | InSoLenT | 8 | 130 | - | Silver Manor |
LigaLegend | Liga | 8 | 65 | - | The Mithril Chamber |
TaN | Фиксим | 9 | 142 | - | The Golden Chamber |
InterLuDi | - | 8 | 127 | - | The Bronze Chamber |
Ben | Yom | 10 | 146 | - | Silver Manor |
ThePartisans | 1stSquad | 8 | 136 | - | The Silver Chamber |
TopDvora | 1327 | 9 | 126 | - | The Viridian Barracks |
UnTaGee | Ally | 8 | 224 | - | The Atramental Barracks |
OldFashioned | SoloPlayer | 8 | 91 | - | Emerald Hall |
RTF | ReadyToFight | 8 | 194 | - | Moonstone Hall |
AgeOfSpirit | GeoSpirit | 8 | 131 | - | Onyx Hall |
ATB | ATBSquad | 8 | 108 | - | Crystal Hall |
USB | РАКИвАТАКЕ | 8 | 148 | - | Moonstone Hall |
StreamLine | AllOrNothing | 8 | 138 | - | - |
Yom | Yom | 8 | 106 | - | - |
SunR1se | Eternity | 8 | 187 | - | - |
UnusualPeople | OldFriends | 8 | 44 | - | - |
ZMK | BaliK | 8 | 64 | - | - |
Akatsuki | allianceshinobi | 8 | 110 | - | - |
HARD | - | 9 | 142 | - | - |
Syndicate | Discovery | 8 | 126 | - | - |
WildSquad | WildSquad | 8 | 139 | - | - |
BloodAngels | SILPO | 8 | 61 | - | - |
RoyalGuard | Family | 8 | 111 | - | - |
Enemy | Enemy | 8 | 110 | - | - |
Pulsar | AntoWorld | 8 | 148 | - | - |
Лягушата | Болото | 8 | 188 | - | - |
EMOTION | SCRYDE | 8 | 170 | - | - |
Away | Rainbow | 8 | 133 | - | - |
BlackArrow | rebyata | 8 | 63 | - | - |
Bandarlog | Akela | 7 | 32 | - | - |
Dark | - | 7 | 36 | - | - |
Чиназес | - | 6 | 64 | - | - |
INCQTIME | LovePeople | 8 | 35 | - | - |
SunRlse | Eternity | 6 | 27 | - | - |
СледсвиеВели | НТВ | 6 | 43 | - | - |
Adrenaline | ScrydeX | 8 | 114 | - | - |
ОйВсе | zZzZz | 6 | 16 | - | - |
GL | пивандрий | 8 | 65 | - | - |
KarmaSutra | 05Games | 8 | 127 | - | - |
AsteriosPlayers | tryharder | 5 | 23 | - | - |
HOPE | - | 5 | 6 | - | - |
ZERG | BroTeam | 8 | 152 | - | - |
LaOnda | KungFuHustle | 7 | 65 | - | - |
PhoenixSquad | SunSet | 8 | 21 | - | - |
ZLO | Мертвецы | 6 | 41 | - | - |
Invencible | Xaoc | 8 | 234 | - | - |
Legion | - | 7 | 47 | - | - |
Hunt | Showdown | 7 | 26 | - | - |
PowerBoom | PowerGods | 8 | 77 | - | - |
XAOC | - | 8 | 22 | - | - |
FinalFentasy | Finall | 8 | 105 | - | - |
MoonSentinels | PerfectGame | 7 | 43 | - | - |
GoldFarm | Discovery | 8 | 86 | - | - |
Juggernaut | Destroy | 7 | 10 | - | - |
РАССВЕТ | СИНДИКАТ | 9 | 112 | - | - |
CLAY | Friends | 7 | 54 | - | - |
ZPK | Акацуки | 8 | 65 | - | - |
0542 | Cuba | 8 | 140 | - | - |
Ragnarok | YaDown | 8 | 112 | - | - |
Millennium | Name | 7 | 118 | - | - |
Alliance | Opposition | 8 | 95 | - | - |
ФантазияХуевая | - | 6 | 33 | - | - |
ELITA | - | 6 | 47 | - | - |
NoComments | o1o | 6 | 22 | - | - |
War | ШаманКинг | 8 | 72 | - | - |
Alternativa | RockNRoll | 8 | 127 | - | - |
A tabela é atualizada a cada 6 horas. Próxima atualização às 15:00

